Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▼ | Price |
---|---|---|---|---|---|
4303 | Columna 2022 | Albarino | Spain: Rias Baixas | 93 pts | $23.99 |
3416 | La Cana 2023 | Albarino | Spain: Rias Baixas | 92 pts | $23.99 |
4081 | Roure Cullerot 2021 | Blend | Spain: Valencia | 92 pts | $22.99 |
4333 | Terras Guada Abadia De Sam Campio 2022 | Albarino | Spain: Rias Baixas | 92 pts | $17.99 |
3872 | Txomin Etxaniz Getaria White 2022 | Blend | Spain: Basque | 90 pts | $21.99 |
4311 | Martin Codax 2022 | Albarino | Spain: Rias Baixas | 90 pts | $17.99 |
72 | Burgans 2023 | Albariño | Spain: Rias Baixas | $20.99 | |
2063 | Menade 2023 | Verdejo | Spain: Rueda | $19.99 | |
3417 | Muga Rioja Blanco 2023 | Blend | Spain: Rioja | $18.99 | |
3419 | Faustino Rivero Ulecia 2022 | Albarino | Spain: Rias Baixas | $24.99 | |
3659 | Gramona Gessami 2021 | Blend | Spain: Penedes | $22.99 | |
3884 | Gaintza Txakolina 2022 | Blend | Spain: Basque | $24.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine