Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
61 | Boekenhoutskloof The Wolftrap 2020 | Syrah-Mourvedre-Viognier | South Africa | $11.99 | |
2869 | Cline Farmhouse 2021 | Red Blend | USA: CA - Sonoma | $13.99 | |
3895 | Parducci Small Lot 2022 | Petite Sirah | USA: CA - Mendocino County | $17.99 | |
3945 | Requiem Red 2020 | Blend | USA: WA - Columbia Valley | $22.99 | |
4242 | Wente Vineyards Mount Diablo Highlands 2021 | Red Blend | USA: CA - Central Coast | $18.99 | |
4368 | Quest 2022 | Blend | USA: CA - Paso Robles | $29.99 | |
3404 | Casa Santos Lima Colossal Reserva 2019 | Red Blend | Portugal: Lisboa | 90 pts | $12.99 |
3657 | Tuck Beckstoffer Mad Hatter 2016 | Red Blend | USA: CA - Napa Valley | 92 pts | $59.99 |
3882 | De Toren Fusion V 2018 | Blend | South Africa: Stellenbosch | 92 pts | $61.99 |
3926 | Paraduxx Red Wine 2019 | Blend | USA: CA - Napa Valley | 92 pts | $58.99 |
3021 | Venge Vineyards Scout's Honor 2019 | Blend | USA: CA - Napa Valley | 93 pts | $42.99 |
3847 | Kanonkop Estate Wine 2019 | Pinotage | South Africa: Stellenbosch | 93 pts | $45.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine