Wine Selection
| Name | Wolffer Spring In A bottle Blanc De Blancs Non Alcholic (ID# 4602) | |||
|---|---|---|---|---|
| Varietal | Blend | |||
| Region | Germany | |||
| Notes | "Pale, shiny yellow in color, the aroma is pure and clean with loads of floral notes, white peaches, ripe golden grapes, and cantaloupe. The mouthfeel is vibrant with a wonderfully refreshing CO2 mousse. There is lovely acidity that is balanced by pure fruitiness and some residual sweetness. The finish is light and elegant and playful." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $24.99 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 0 | Light | None | ||
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine