Wine Selection
| Name | Paysan P'Tit Pape 2021 (ID# 4597) | |||
|---|---|---|---|---|
| Varietal | Blend | |||
| Region | USA: CA - Monterey | |||
| Notes | "57% Grenache, 34% Syrah, and 6% Mourvèdre and 3% Counoise. Aged in predominantly neutral, and a handful of once and twice used, barrels and puncheons for 11 months. This Rhône blend is a great example of just that – very approachable with lots of strawberry, raspberry, blackberry, and licorice aromas all held together and given extra complexity by a firm tannic grip. Punches well above its price point." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $28.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.2 | Medium | Neutral | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine