Wine Selection
| Name | I. Brand & Family La Marea Cachudo Pierce Ranch 2023 (ID# 4576) | |||
|---|---|---|---|---|
| Varietal | Arinto | |||
| Region | USA: CA - San Antonio Valley | |||
| Notes | "Made from Portuguese varieties not recognized by the trade bureau, the backbone of the 2023 Cachudo La Marea Pierce Ranch is Arinto Cachudo, thus the name. The wine has tremendous verve and energy, a light-bodied crispness that conjures up the sea. The grainy texture suggests lanoline or fresh wool. Together it’s intriguing and compelling, a vibrantly herbaceous experience that’s completely foreign in California." (Jeb Dunnuck) | |||
Additional Notes |
||||
| Price | $28.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| JD: | 95 pts | |||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.4 | Medium | Neutral | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine