Wine Selection
| Name | Colterenzio (DOC) 2024 (ID# 4512) | |||
|---|---|---|---|---|
| Varietal | Pinot Grigio | |||
| Region | Italy: Alto Adige | |||
| Notes | "Pale straw yellow in color with an attractive aroma of citrus fruits, peach and honeydew melon; medium rich, fruity and direct on the palate with orchard fruit flavors and tangy acidity on the finish. This wine is grown in more mountainous, elevated locations so it has beautiful acidity and lift." (Winemaker's Notes) Importer: Ideal Wine & Spirits | |||
Additional Notes |
||||
| Price | $20.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.5 | Medium | None | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine