Wine Selection
| Name | Shortbread Buttery 2023 (ID# 4270) | |||
|---|---|---|---|---|
| Varietal | Chardonnay | |||
| Region | USA: California | |||
| Notes | "This wine has great weight and balance. It is nuanced with baked Golden Delicious apple, honeyed peach and pineapple, all wrapped around Meyer lemon and holiday cooking spices, with a lengthy finish. This one speaks to a lot of flavorful dishes from around the globe." (Wine Enthusiast) | |||
Additional Notes |
||||
| Price | $19.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.3 | Full | Medium | ||
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine