Wine Selection
Name | Black's Station 2016 | |||
---|---|---|---|---|
Varietal | Chardonnay | |||
Region | USA: CA - Yolo County | |||
Notes | "This full-bodied wine is loaded with aromas of pear nectar and grilled baguette, and very ripe fruit flavors. It has a warmly oaky personality, showing vanilla and coconut in addition to generous pear notes." (Wine Enthusiast) | |||
Additional Notes |
||||
Price | $13.99 |
|||
Scores | Press* | Points | Other | |
WE: | 87 pts | Best Buy | ||
Other | ABV% | Body | Oak | Org/Bio/Sus |
13.9 | Full | Medium |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
VIN = Vinous
DEC = Decanter