Wine Selection
| Name | Buena Vista 2009 | ||||
|---|---|---|---|---|---|
| Varietal | Pinot Noir | ||||
| Region | USA: CA - Carneros | ||||
| Notes | "This Pinot is appealing for its focused savory herb and dried berry flavors, which gain depth and complexity. A cedary, loamy earth aftertaste marks the finish. Drink now through 2017. 15,000 cases made." (Wine Spectator) | ||||
| Price | $24.99 |
||||
| Scores | Press* | Points | Other | ||
| WS: | 88 pts | ||||
| WE: | 86 pts | ||||
| Other | ABV% | Body | Oak | Org/Bio/Sus | |
| 13.5 | Med | Light | |||
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score