Wine Selection
(Updated 9/25/2018) click on column heading to sort, on wine name to see details
Name | Varietal ▲ | Region | Points* | Price |
---|---|---|---|---|
Quinta de Cabriz 2015 | Portugal | Portugal: Dao | 86 pts | $9.99 |
Silk & Spice 2016 | Red Blend | Portugal | 90 pts | $13.99 |
Dona Maria 2016 | Vinho Branco | Portugal: Alentejano | 88 pts | $19.99 |
Beyra 2017 | Vinho Branco | Portugal: Beira Interior | 85 pts | $12.99 |
Casal Garcia 2015 | vinho tinto | Portugal: Douro | $7.99 | |
Quinta do Gradil 2015 | Vinho Tinto | Portugal | $11.99 | |
Castelo Do Sulco 2016 | Vinho Tinto | Portugal: Lisboa | 87 pts | $8.99 |
Dona Maria Amantis Reserva 2013 | Vinho Tinto (DOC) | Portugal: Alentejo | 90 pts | $23.99 |
Casal Garcia NV | Vinho Verde | Portugal: Vinho Verde | 86 pts | $7.99 |
Quinta da Aveleda 2017 | Vinho Verde | Portugal | 89 pts | $8.99 |
Seaside Cellars 2017 | Vinho Verde | Portugal | $9.99 | |
Dona Maria Amantis Reserva 2015 | Viognier | Portugal: Alentejo | 88 pts | $25.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
VIN = Vinous
DEC = Decanter