Wine Selection
Gold Star wines are specially selected throughout the store. These wines have been hand selected by our wine buyers' as their favorites. If you see a gold store on a shelf talker you're sure to love it!
(Updated 2/27/2021) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price ▲ |
---|---|---|---|---|---|
2922 | Cune Rioja Crianza 2017 | Tempranillo | Spain: Rioja | 91 pts | $15.99 |
3043 | Terenzi Morellino di Scansano (DOCG) 2018 | Sangiovese | Italy: Tuscany | $15.99 | |
3113 | Chateau Mont-Redon Reserve Cotes du Rhone 2018 | Grenache and Syrah | France: Rhone, Southern | $15.99 | |
3180 | St. Michael-Eppan (DOC) 2018 | Pinot Bianco | Italy: Trentino/Alto Adige | $15.99 | |
3181 | Crowded House 2019 | Sauvignon Blanc | New Zealand: Marlborough | $15.99 | |
3209 | Famille Lancon la Solitude Cotes du Rhone Rouge 2018 | Red Blend | France: Rhone, Southern | $15.99 | |
3235 | Villa Wolf 2020 | Rose | Germany | $15.99 | |
3320 | Jean-Maurice Raffault Chinon Rose 2019 | Cabernet Franc | France: Loire Valley | 91 pts | $15.99 |
47 | Bisol Jeio Prosecco (DOC) NV | Glera | Italy: Veneto | 87 pts | $16.99 |
1089 | Poliziano Rosso di Montepulciano (DOC) 2019 | Red Blend | Italy: Tuscany | $16.99 | |
1293 | Domaine Dupeuble Beaujolais 2019 | Gamay | France: Burgundy - Beaujolais | $16.99 | |
1517 | Domaine Lafage Bastide Miraflors 2018 | Syrah and Grenache | France: Languedoc-Roussillon | $16.99 | |
2700 | Vidal-Fleury Cotes du Rhone 2016 | Red Blend | France: Rhone, Southern | $16.99 | |
3369 | Pierre Sparr Grand Reserve 2018 | Riesling | Alsace | 88 pts | $16.99 |
151 | Domaine Lafage Vieilles Vignes Cuvee Nicolas 2018 | Grenache | France: Languedoc- Roussillon | 90 pts | $17.99 |
1545 | Domaine Lafage Tessellae 2018 | Grenache-Syrah-Mourvedre | France: Languedoc-Roussillon | $17.99 | |
2470 | St. Michael-Eppan Lahn (DOC) 2019 | Sauvignon Blanc | Italy: Trentino/Alto Adige | $17.99 | |
2517 | Domaine Paul Autard Cotes du Rhone Rouge 2018 | Red Blend | France: Rhone, Southern | 88 pts | $17.99 |
2595 | Nicolas Ulacia E Hijos Getariako Txakolina 2018 | White Blend | Spain: Northern | 86 pts | $17.99 |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2018 | Chardonnay | France: Burgundy | $17.99 | |
3317 | Douloufakis Dafnios 2018 | Liatiko | Greece: Crete | $17.99 | |
951 | Selvapiana Chianti Rufina (DOCG) 2018 | Blend | Italy: Tuscany | 92 pts | $18.99 |
2583 | Saint Cosme Cotes-Du-Rhone 2019 | Syrah | France: Rhone, Southern | 91 pts | $18.99 |
2991 | Pecchenino San Luigi Dogliani (DOCG) 2019 | Dolcetto | Italy: Piedmont | $18.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine